| Specification | Value |
|---|---|
| Display | 6.3 inches, 1260x2856 pixels, 120 Hz Refresh Rate |
| Storage | 256 GB |
| RAM | 16 GB |
| Battery | 4700mAh |
| Front Camera | 42MP |
| Back Camera | 50MP + 48MP + 48MP |
| OS | Android 14 |
Features
- Google Tensor G4 Plus Chipset
- Titan M2 security coprocessor
- Dust and Water Resistance, IP68
- 6.3 inches (161 mm) FHD+, Super Actua display (LTPO)
- 4700 mAh Battery
- 120 Hz Refresh Rate
- 50MP + 48MP + 48MP MP Camera in back and 42 MP Camera in front
- Fast wireless charging
Description
Google Pixel 9 Pro mobile was launched on 13th August 2024. Google Pixel 9 Pro mobile has a touchscreen 6.30 inch with a resolution of 1280x2856 pixels. It comes with 16GB of RAM and in built storage 256GB. The Google Pixel 9 Pro runs on Android 14. The Google Pixel 9 Pro 152.80mm in height, 72.00mm in width and thickness of 8.50mm. The Weight of Google Pixel 9 Pro is 199g.
Google Pixel 9 Pro has three Triple Camera featuring 50MP, 48MP, 48MP on back. It has a selfie camera featuring 42Mp on front. The Google Pixel 9 Pro is powered by 4700 mAh non-removable battery with 45W Fast Charging. The Google Pixel 9 Pro supports wireless charging also. The phone was launched in Hazel, Porcelain, Rose Quartz, and Obsidian colors.
Google Pixel 9 Pro has a smooth display with 120Hz Refresh rate.The phone supports Google Tensor G4 Processor.End to End security was designed by Google.
Google Pixel 9 Pro has Fingerprint - resistant coating. The phone supports IP68 dust and water resistance.The sensors Google Pixel 9 Pro supports are accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, temperature sensor, and in-display fingerprint sensor. The Google Pixel 9 Pro also has a feature of face-unlock.
The Google Pixel 9 Pro in India starts at Rs. 1,09,999.
Full Specification
General
| Brand | |
| Model | Pixel 9 Pro |
| Price | ₹1,09,999 |
| Release date | 13th August 2024 |
| Colours | Hazel, Porcelain, Rose Quartz, Obsidian |
Display
| Size | 6.3inch(161mm) |
| Resolution | 1260x2856 px (FHD+) |
| Pixels Per Inch(PPI) | 495 |
| Refresh Rate | 120Hz |
| Peak Brightness | 3000nits |
| Display Type | LTPO OLED |
| Screen-to-body ratio | 87.6%(calculated) |
| Bezel-less display | Yes |
| HDR support | Yes |
| Cover Glass | Corning Gorilla Glass, Glass Victus 2 |
| Touchscreen | Yes,Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 20:9 |
Storage
| RAM | 16GB |
| ROM | 256GB |
| USB OTG | Yes |
Battery
| Battery | 4700mAh |
| Type | Li-ion |
| Removable | No |
| Wireless charging | Yes |
Camera
| Rear | Wide Camera 50MPf/1.68, Wide Angle (82° field-of-view), 1/1.31" image sensor size Ultra wide Camera 48MPÆ’/1.7 aperture, 123° field of view, 1/2.55" image sensor size Tele Camera 48MPÆ’/2.8 aperture, 22° field of view, 1/2.55" image sensor size |
| Features | Night Sight, Astrophotography, Portrait mode, Face Unblur, Long Exposure, Real Tone, Panorama |
| video | 8K@30fps, 4K@24/30/60fps,1080p@24/30/60fps |
| Video Recording Features | Video Boost,Night Sight Video, Macro Focus Video,Slo-mo, 10-bit HDR video, Cinematic Blur |
| Flash | Yes |
| Front | 42MPÆ’/2.2 aperture, 103° ultrawide field of view |
| video | 4K@30/60fps |
Connectivity
| Number of sim | 2 |
| SIM Card Type | Nano-SIM, eSIM |
| Network Support | 5G,4G,3G,2G,GPRS,EDGE |
| VoLTE | Yes |
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB Type-C | Yes |
| GPS | Yes |
| NFC | Yes |
Sensors
| Ambient Light Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Magnetometer | Yes |
| Gyrometer | Yes |
| Barometer | Yes |
| Temperature sensor | Yes |
Design
| Height | 152.8 mm |
| Width | 72 mm |
| Thickness | 8.5 mm |
| Weight | 199g |
| IP rating | IP68 |
Biometrics
| Fingerprint | Supported |
| Facial Recognition | Supported |
Multimedia
| FM Radio | No |
| Music | Yes |
| video | Yes |
| Loudspeaker | Yes |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
OS/Technical
| Chipset | Google Tensor G4 |
| OS | Android 14 |
| Co-Processor | Titan M2 |
| GPU | Mali-G715 MC7 |
0 Comments