| Specification | Value |
|---|---|
| Display | 6.4 inches, 1256x2760 pixels, 120 Hz Refresh Rate |
| Storage | 256 GB |
| RAM | 8 GB |
| Battery | 4310mAh |
| Front Camera | 32MP |
| Back Camera | 50MP + 13MP + 10MP |
| OS | Android 14 |
Features
- MediaTek Dimensity 7300 Processor
- 68W TurboPower and 15W Wireless charging
- IP68 underwater protection
- 6.4 inches ((151.4 mm), display (LTPO P-OLED)
- 4310mAh Battery
- 120 Hz Refresh Rate
- 50MP + 13MP + 10MP MP Camera in back and 32MP Camera in front
- MIL-STD 810H certification
Description
Motorola Edge 50 Neo mobile was launched on 29th August 2024. Motorola Edge 50 Neo mobile has a touchscreen 6.4inch(154.1 mm) with a resolution of 1256 x 2760 pixels. It comes with 8GB of RAM and in built storage 256GB. The Motorola Edge 50 Neo is 154.1 mm in height, 71.2mm in width and thickness is 8.1 mm. The Weight of Motorola Edge 50 Neo is 171g.
Motorola Edge 50 Neo has three Camera featuring 50MP, 13MP, 10MP on back. It has a selfie camera 32MP. The Motorola Edge 50 Neo is powered by 4310mAh non-removable battery with Turbo Power, 68W TurboPower wired and 15W Wireless charging. The phone was launched in Pantone Poinciana, Pantone Latte, Pantone Grisaille, Pantone Nautical Blue colors.This phone has 3,000 nits peak brightness.
Motorola Edge 50 Neo has a smooth display with 120Hz Refresh rate.The phone supports MediaTek Dimensity 7300 Processor. The CPU Type is Octa-core . The GPU is Arm Mali-G615 MC2. The RAM type is LPDDR4X.
The phone supports IP68 water resistance and MIL-STD 810H environmental protection. The sensors Motorola Edge 50 Neo supports are Ambient Light Sensor , Sar Sensor, Proximity sensor, Accelerometer Sensor, Magnetometer, Gyroscope sensor.
The Motorola Edge 50 Neo in India starts at Rs.23,999
Full Specification
General
| Brand | Motorola |
| Model | Edge 50 Neo |
| Price | Rs.23,999 |
| Release date | 29th August 2024 |
| Colours | Pantone Poinciana, Pantone Latte, Pantone Grisaille, Pantone Nautical Blue |
Display
| Size | 6.4inch(154.1 mm) |
| Resolution | 1256 x 2760 px |
| Pixels Per Inch(PPI) | 474 |
| Refresh Rate | 120Hz |
| Peak Brightness | 1800nits |
| Display Type | LTPO P-OLED |
| Screen-to-body ratio | 90.2%(calculated) |
| Bezel-less display | Yes |
| HDR support | Yes |
| Cover Glass | Corning Gorilla Glass v3 |
| Touchscreen | Yes,Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 20:9 |
Storage
| RAM | 8GB |
| ROM | 256GB |
| RAM Type | LPDDR4X |
| USB OTG | Yes |
Battery
| Battery | 4310mAh |
| Removable | No |
| Wireless charging | Yes |
Camera
| Rear | Main Camera 50MP(f/1.8) Ultrawide angle Camera 50MP(f/2.2) Telephoto Camera 50MP(f/2.0) |
| Features | Night Vision, Adobe Scan ,Burst shot, Google Auto Enhance, Panorama |
| video | 4K@30fps,1080p@30fps |
| Video Recording Features | Slow motion, Portrait, Rear Ultra-wide |
| Flash | Yes |
| Front | Wide Camera 32MP(f/2.4) |
| video | 4K@30fps,1080p@30fps |
Connectivity
| Number of sim | 2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Card Type | Nano-SIM, Nano-SIM |
| Network Support | 5G,4G,3G,2G,GPRS,EDGE |
| VoLTE | Yes |
| Bluetooth | Yes, v5.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB Type-C | Yes |
| GPS | Yes |
| NFC | Yes |
Sensors
| Ambient Light Sensor | Yes |
| Sar Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer Sensor | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
Design
| Height | 154.1 mm |
| Width | 71.2 mm |
| Thickness | 8.1 mm |
| Weight | 171g |
| IP rating | IP68 |
Biometrics
| Fingerprint | Supported |
| Facial Recognition | Supported |
Multimedia
| FM Radio | No |
| Music | Yes |
| video | Yes |
| Loudspeaker | Yes |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
OS/Technical
| Processor | MediaTek Dimensity 7300 |
| OS | Android 14 |
| CPU Type | Octa-core |
| CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| GPU | Arm Mali-G615 MC2 |

0 Comments