| Specification | Value |
|---|---|
| Display | 7.92 inches, 2344x2156 pixels, 120 Hz Refresh Rate |
| Storage | 256 GB |
| RAM | 12 GB |
| Battery | 5150mAh |
| Front Camera | 20MP + 20MP |
| Back Camera | 50MP + 40MP + 50MP |
| OS | Android 14 |
Features
- Qualcomm Snapdragon 8 Gen 3 Chipset
- MagicOS
- Water Resistance, IPX8
- 7.92 inches ((201.2 mm) Large screen, display (LTPO)
- 5150mAh Battery
- 120 Hz Refresh Rate
- 50MP + 40MP + 50MP MP Camera in back and 20MP + 20MP Camera in front
- 50W Wireless HONOR Super charge
- HONOR Eye Comfort Display
Description
Honor Magic V3 mobile was launched in China on 12th July 2024.The Honor Magic V3 features a sleek design with a foldable display. Honor Magic V3 mobile has a touchscreen 7.92inch(201.2 mm) with a resolution of 2344x2156 pixels and and a 6.43-inch cover display with a resolution of 2376x1060 pixels. It comes with 12GB of RAM and in built storage 256GB. The Honor Magic V3 runs on Android 14. The Honor Magic V3 156.6 mm in height, width in terms of folded 74.0 mm and unfolded is 145.3 mm and thickness is folded 9.2 mm, unfolded 4.35 mm. The Weight of Honor Magic V3 is 226g.
Honor Magic V3 has three Camera featuring 50MP, 40MP, 50MP on back. It has a two front camera 20Mp both. The Honor Magic V3 is powered by 5150mAh non-removable battery with 66W wired and 50W wireless fast charging. The phone was launched in Velvet Black, Snow, Tundra Green, Red colors.This phone has 5,000 nits peak brightness.
Honor Magic V3 has a smooth display with 120Hz Refresh rate.The phone supports Qualcomm Snapdragon 8 Gen 3.The Phone Custom UI is MagicOS 8.0.1. The CPU Type is Octa-core.
The phone supports IPX8 water resistance.The sensors Honor Magic V3 supports are Ambient Light Sensor, Infrared Sensor, Proximity sensor, Gravity Sensor, Gyrometer, Hall sensor, Compass sensor, fingerprint sensor. The Honor Magic V3 also support eye-protection feature.
Full Specification
General
| Brand | Honor |
| Model | Magic V3 |
| Release date | 12th July 2024 |
| Colours | Velvet Black, Snow, Tundra Green, Red |
Display
| Size | 7.92inch(201.2 mm) |
| Resolution | 2344x2156 px |
| Pixels Per Inch(PPI) | 402 |
| Refresh Rate | 120Hz |
| Peak Brightness | 1800nits |
| Display Type | Foldable LTPO display |
| Screen-to-body ratio | 88.6%(calculated) |
| Bezel-less display | Yes |
| HDR support | Yes |
| Touchscreen | Yes,Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 9.78:9 |
Cover Display
| Size | 6.43inch(163.3 mm) |
| Resolution | 2376×1060 px |
| Pixels Per Inch(PPI) | 402 |
| Refresh Rate | 120Hz |
| Peak Brightness | 5000nits |
| Display Type | LTPO OLED |
| Cover Glass | nanocrystal glass 2.0 |
| Touchscreen | Yes,Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 20:9 |
Storage
| RAM | 12GB |
| ROM | 256GB |
| USB OTG | Yes |
Battery
| Battery | 5150mAh |
| Type | Lithium polymer |
| Removable | No |
| Wireless charging | Yes |
Camera
| Rear | Ultra Wide Camera 40MP(f/2.2) Wide Camera 50MP(f/1.6, OIS) Telephoto Lens Camera 50MP(f/3.0, OIS) |
| Features | AI photography, Super Wide Angle, Aperture, Night, Portrait mode, Photo, Pro mode, Video, Panorama |
| video | 4K@30fps |
| Flash | Yes |
| Front | Wide Camera 20MP + 20MPf/2.2 (Interior), f/2.2 (Exterior) |
| video | 4K@30fps,1080p@30fps |
Connectivity
| Number of sim | 2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Card Type | Nano-SIM, Nano-SIM |
| Network Support | 5G,4G,3G,2G,GPRS,EDGE |
| VoLTE | Yes |
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB Type-C | Yes |
| GPS | Yes |
| NFC | Yes |
Sensors
| Ambient Light Sensor | Yes |
| Infrared Sensor | Yes |
| Proximity sensor | Yes |
| Gravity Sensor | Yes |
| Gyrometer | Yes |
| Hall | Yes |
| Compass sensor | Yes |
Design
| Height | 156.6 mm |
| Width | folded 74.0 mm, unfolded 145.3 mm |
| Thickness | folded 9.2 mm, unfolded 4.35 mm |
| Weight | 226g |
| IP rating | Waterproof,IPX8 |
Biometrics
| Fingerprint | Supported |
| Facial Recognition | Supported |
Multimedia
| FM Radio | No |
| Music | Yes |
| video | Yes |
| Loudspeaker | Yes |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
OS/Technical
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| OS | Android 14 |
| Custom UI | MagicOS 8.0.1 |
| CPU Type | Octa-core |
| CPU | 1×Cortex-X4 3.3GHz+3×Cortex-A720, 3.2GHz+2×Cortex-A720, 3.0GHz+2×Cortex-A520 2.3GHz |
| GPU | Adreno 750 |

0 Comments