| Specification | Value |
|---|---|
| Display | 6.67 inches, 1080x2412 pixels, 120 Hz Refresh Rate |
| Storage | 256 GB |
| RAM | 8 GB |
| Battery | 5100mAh |
| Front Camera | 50MP |
| Back Camera | 50MP + 50MP |
| OS | Android 14 |
Features
- MediaTek Dimensity 7350 Pro 5G processor
- Distinctive Glyph Interface design
- Splashproof, IP54
- 6.7 inches (17.02 cm) FHD+, Flexible AMOLED
- 5100 mAh Battery
- AI-driven algorithms optimise game render quality
- 120 Hz Refresh Rate
- Triple 50 MP Camera
- 50W Fast Charging
Description
Nothing Phone 2a Plus mobile was launched on 31st July 2024.Nothing Phone (2a) Plus size is 16.17 cm in height, 7.63 cm in width and about 0.85 cm thickness.Nothing Phone (2a) Plus has a 6.7 inch Touchscreen an a resolution of 1080x2412 pixels(FHD+).The phone has two variants in RAM 8 GB and 12 GB.Nothing Phone (2a) Plus run on Android 14 with custom UI Nothing OS. The Nothing Phone (2a) Plus is the successor of Nothing Phone (2a) with some extra features.
The Nothing Phone (2a) Plus is powered by 5000mAh Battery.It supports 50W fast charging. Nothing Phone (2a) Plus has triple 50MP camera means two rear camer with 50MP-50MP and the selfie camera is 50MP.
Nothing Phone (2a) Plus has In-display Fingerprint Sensor,Proximity sensor,Electronic Compass,Gyroscope,Accelerometer,Front Ambient Light sensor.The Nothing Phone 2(a) Plus advanced liquid cooling system.The Phone Supports Gen 2 technology. The Nothing Phone 2(a) Plus has designed on Glyph Interface.
The Nothing Phone (2a) Plus has AMOLED display can deliver stunningly accurate colour reproduction of 1.07 billion colours in the most energy efficient way. The Nothing Phone (2a) Plus has internal storage 256 GB.The color options are black and grey.
The Nothing Phone (2a) Plus price in India starts at Rs. 27,999
Full Specification
General
| Brand | Nothing |
| Model | Phone 2a Plus |
| Price | ₹27,999 |
| Release date | 31st July 2024 |
| Colours | Black, Gray |
Display
| Size | 6.7 inch(17.02cm) |
| Resolution | 1084x2412 px (FHD+) |
| Pixels Per Inch(PPI) | 394 |
| Refresh Rate | 120Hz |
| Peak Brightness | 1300nits |
| Display Type | Flexible AMOLED |
| Screen-to-body ratio | 91.65% |
| Touchscreen | Yes |
| Aspect Ratio | 20:9 |
Storage
| RAM | 8GB |
| ROM | 256GB |
| USB OTG | Yes |
Battery
| Battery | 5100mAh |
| Type | Li-ion |
| Removable | No |
Camera
| Rear | Main camera 50MP, Ultra-wide camera 50MP |
| video | 4K@30fps, 1080p@60/120fps |
| Flash | Yes |
| Front | 50MP |
| video | 4K@30fps |
Connectivity
| Number of sim | 2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Card Type | Nano-SIM Card/Nano Card |
| Network Support | 5G,4G,3G,2G,GPRS,EDGE |
| VoLTE | Yes |
| Bluetooth | Yes, v 5.3 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11 a/b/g/n/ac/ax |
| USB Type-C | Yes |
| GPS | Yes |
| NFC | Yes |
Sensors
| In-display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Front Ambient Light sensor | Yes |
| Accelerometer | Yes |
| Electronic Compass | Yes |
| Gyroscope | Yes |
Design
| Height | 16.17cm |
| Width | 7.63cm |
| Thickness | 0.85cm |
| Weight | 190g |
Biometrics
| Fingerprint | Supported |
| Facial Recognition | Supported |
Multimedia
| FM Radio | No |
| Music | Yes |
| video | Yes |
| Loudspeaker | Yes |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
OS/Technical
| Chipset | MediaTek Dimensity 7350 Pro 5G |
| OS | Android v14 |
| Custom UI | Nothing OS |
| CPU Speed Cores | 8-core, up to 3.0 GHz |
| GPU | ARM Mali-G610 MC4 |

0 Comments