| Specification | Value |
|---|---|
| Display | 6.67 inches, 720 x 1604 pixels, 120 Hz Refresh Rate |
| Storage | 120 GB |
| RAM | 6 GB |
| Battery | 5100mAh |
| Front Camera | 8MP |
| Back Camera | 32MP + 2MP |
| OS | Android 14 |
Features
- 360° Damage-Proof Armour Body
- 45 W SUPERVOOC Flash Charge
- Splash Touch
- 7.68 mm Ultra-Slim Premium Gleaming Design
- 5100 mAh Hyper Energy Battery
- AI LinkBoost
- 120 Hz Ultra Bright Display
- 32 MP AI Main Camera
Description
The Oppo K12x 5G mobile was launched on 29 July 2024.Oppo K12x 5G size is 16.57 cm in height, 7.60 cm in width and about 0.77 cm thickness.This is a slimmest device.This phone comes with military grade MIL-STD-810H.
Oppo K12x 5G mobile supports 120 Hz Refresh rate and 6.67 inch display and up to 1000 nits brightness.The battery power is 5100 mAh. The perfomance of phone is good. There are no heating issues. It has extra features like AI Link Boost, Fingerprint,Facial Recognition.
The phone comes with great features like 360° Damage-Proof Armour Body, 45 W SUPERVOOC Flash Charge,120 Hz Ultra Bright Display, Splash Touch.As if we talk about splash touch it means you can use it with wet hands.
The phone has main camera with 32 MP and secondary camera with 2 MP in back and Selfie camera with 8 MP in front.The oppo comes in two variants with up to 256 GB storage and expandable memory.
Oppo K12x 5G price in India starts from ₹ 12,999. The lowest price of Oppo K12x 5G is ₹ 12,999 at Flipkart on 3rd August 2024. Flipkart customers can also benefit from 5% Cashback on Flipkart Axis Bank Card.
Full Specification
General
| Brand | Oppo |
| Model | K12x 5G |
| Price | ₹12,999 |
| Release date | 29th July 2024 |
| Colours | Breeze Blue, Midnight Violet |
Display
| Size | 6.67 inch(16.94cm) |
| Resolution | HD+ (1604 × 720) |
| Pixels Per Inch(PPI) | 264 |
| Refresh Rate | 120Hz |
| Brightness | 1000nits |
| Panel | LCD |
| Cover Glasses | Twice-reinforced Panda Glass |
| Touchscreen | Yes |
Storage
| RAM | 8GB |
| ROM | 128GB |
| RAM Type | LPDDR4X@2133MHz |
| ROM Specifications | UFS2.2 |
| USB OTG | Yes |
Battery
| Battery | 5100mAh |
| Fast Charge | 45W SUPERVOOC |
| Removable | No |
Camera
| Rear | Main camera 32MP, Portrait camera 2MP |
| video | 1080P@60fps/30fps, 720P@30fps |
| Flash | Yes |
| Front | 8MP |
| video | 1080P/720P@30fps |
Connectivity
| Number of sim | 2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Card Type | Nano-SIM Card/Nano-USIM Card |
| Network Support | 5G,4G,3G,2G |
| VoLTE | Yes |
| Bluetooth | Yes, v 5.10 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11 a/b/g/n/ac |
| USB Type-C | Yes |
| Earphone Jack | 3.5mm |
| CBS | Supported |
| GPS | Yes |
| NFC | Yes |
Sensors
| Geomagnetic sensor | Yes |
| Proximity sensor | Yes |
| Light sensor | Yes |
| Gravity sensor | Yes |
| Acceleration sensor | Yes |
Design
| Height | 16.57cm |
| Width | 7.60cm |
| Thickness | 0.77cm |
| Weight | 186g |
Biometrics
| Fingerprint | Supported |
| Facial Recognition | Supported |
Multimedia
| FM Radio | No |
| Music | Yes |
| video | Yes |
| Loudspeaker | Yes |
OS/Technical
| Chipset | MediaTek Dimensity 6300 |
| OS | Android v14 |
| Custom UI | ColorOS 14 |
| CPU Speed Cores | 8 cores |
| GPU | ARM Mali-G57 MC2 |

0 Comments